




85-15 RED BRASS, C23000
|
COMPOSITION |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
| Copper | 85 | 84 | 86 |
| Lead | -- | -- | .05 |
| Iron | -- | -- | .05 |
| Zinc | 15 | Remainder | |
|
PHYSICAL PROPERTIES |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Range | 1810-1880°F | 990-1025°C |
| Density | .316 lb/cu in. @ 68°F | 8.75 gm/cm@ 20°C |
| Specific Gravity | 8.75 | 8.75 |
| Coefficient of Thermal Expansion | .0000104 per °F (68-392°F) | .0000187 per °C (20-200°C) |
| Thermal Conductivity | 92 BTU/sq ft/ft/hr/°F @ 68°F | .38 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity (Annealed) | 28.0 Ohms circ mil per ft @ 68°F | 4.66 microhm - cm @ 20°C |
| Electrical Conductivity (Annealed) † |
37% Copper IACS @ 68°F | .215 megohm cm @ 20°C |
| Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
| Modulus of Elasticity (tension) | 17,000 KSI* | 12,000 kg/sq mm |
| Modulus of Rigidity (torsion) | 6400 KSI | 4500 kg/sq mm |
| Annealing Temperature †† | 800-1350°F | 425-725°C |
| Stress Relief Temperature | 500°F | 260°C |
|
MECHANICAL PROPERTIES |
||||
| For Round, Half Round and Square Wire | ||||
| DESIGNATION | TENSILE STRENGTH | PERCENT ELONGATION † IN 2 in., IN 50 mm NOMINAL |
||
| STD | FORMER | KSI* | MPa** | |
| -- | Annealed (A) | 41-48 †† | 365-470 †† | 55-64 |
| H00 | Eighth Hard | 50 | 345 | -- |
| H01 | Quarter Hard (1/4H) | 59 | 407 | -- |
| HO2 | Half Hard (1/2H) | 72 | 496 | -- |
| HO3 | Three Quarters Hard (3/4H) | na | na | -- |
| HO4 | Hard | 88 | 607 | -- |
| H06 | Extra Hard (XH) | na | na | -- |
| H08 | Spring | 105 | 724 | -- |
|
Based on .080 Wire. na= Data not available. |
||||
|
MECHANICAL PROPERTIES |
||||
| For Rolled Flat Wire other than Square | ||||
| DESIGNATION | TENSILE STRENGTH | PERCENT ELONGATION † IN 2 in., IN 50 mm NOMINAL |
||
| STD | FORMER | KSI* | MPa** | |
| -- | Annealed (A) | 39-45†† | 269-310†† | 45 |
| H01 | Quarter Hard (1/4H) | 50 | 345 | 25 |
| H02 | Half Hard (1/2H) | 57 | 393 | 12 |
| H03 | Three Quarters Hard | na | na | na |
| H04 | Hard (H) | 70 | 483 | 5 |
| H06 | Extra Hard (XH) | 78 | 538 | 4 |
| H08 | Spring | 84 | 579 | 3 |
| H10 | Extra Spring | na | na | na |
|
Based on .080 Wire. na= Data not available. |
||||
* 1 KSI equals 1,000 PSI
1 KSI equals 6.894,757 MPa (Megapascal)
† Values for reference only. Not part of specification.
†† Annealed specification is on grain size only (.015-.050 mm)
85-15 RED BRASS, C23000
In USA: Tel: (973) 278-1666 |
In The UK: Dorset England DT10 2RZ |
In California Fax 562-968-2110 |