



90-10 BRASS ALLOY, C22000
|
COMPOSITION |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
| Copper | 90.0 | 89.0 | 91.0 |
| Lead | -- | -- | .05 |
| Iron | -- | -- | .05 |
| Zinc | 10 | Remainder | |
| Total other elements | -- | -- | -- |
|
PHYSICAL PROPERTIES |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Range | 1870-1910°F | 1020-1045°C |
| Density | .318 lb/cu in. @ 68°F | 8.80 gm/cm@ 20°C |
| Specific Gravity | 8.80 | 8.80 |
| Coefficient of Thermal Expansion | .0000102 per °F (68-572°F) | .0000184 per °C (20-300°C) |
| Thermal Conductivity | 109 BTU/sq ft/ft/hr/°F @ 68°F | .45 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity (Annealed) | 23.6 Ohms-circ mil/ft @ 68°F | 3.92 microhm - cm @ 20°C |
| Electrical Conductivity (Annealed) | 44% Copper IACS @ 68°F | .255 megohm cm @ 20°C |
| Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
| Modulus of Elasticity (tension) | 17,000 KSI* | 12,000 kg/sq mm |
| Modulus of Rigidity (torsion) | 6400 KSI | 4500 kg/sq mm |
| Annealing Temperature | 800-1450°F | 425-800°C |
|
MECHANICAL PROPERTIES |
|||
| For Round and Square Wire | |||
| DESIGNATION | TENSILE STRENGTH | ||
| STD | FORMER | KSI* | MPa** |
| H00 | Eighth Hard | 38-50 | 260-345 |
| H01 | Quarter Hard (1/4H) | 45-57 | 310-395 |
| HO2 | Half Hard (1/2H) | 56-67 | 385-460 |
| HO3 | Three Quarters Hard (3/4H) | 64-74 | 440-510 |
| HO4 | Hard | 70-79 | 485-545 |
| H06 | Extra Hard (XH) | 78-86 | 540-595 |
| H08 | Spring | 84 min | 580 min |
|
MECHANICAL PROPERTIES |
|||
| For Rolled Flat Wire other than Square | |||
| DESIGNATION | TENSILE STRENGTH | ||
| STD | FORMER | KSI* | MPa** |
|
H01 |
Quarter Hard (1/4H) | 40-50 | 275-345 |
| H02 | Half Hard (1/2H) | 47-57 | 325-395 |
| H03 | Three Quarters Hard | 52-62 | 360-425 |
| H04 | Hard (H) | 57-66 | 395-455 |
| H06 | Extra Hard (XH) | 64-72 | 440-495 |
| H08 | Spring | 69-77 | 475-530 |
| H10 | Extra Spring | 72-80 | 495-550 |
* 1 KSI equals 1,000 PSI
1 KSI equals 6.894,757 MPa (Megapascal)
90-10 BRASS ALLOY, C22000
In USA: Tel: (973) 278-1666 |
In The UK: Dorset England DT10 2RZ |
In California Fax 562-968-2110 |