



BERYLLIUM COPPER
C17500 (10 Alloy) - C17510 (3 Alloy)
Heat Treatable and Tempered
|
COMPOSITION |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
| Copper | 96.9 | - | - |
| Cobalt | 2.55 | 2.4 | 2.7 |
| Beryllium | .55 | .4 | .7 |
| Iron | - | - | .10 |
| Cu + Co + Be | - | 99.50 | - |
| Silicon | - | - | .20 |
| Aluminum | - | - | .20 |
|
PHYSICAL PROPERTIES |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Range | 1885 - 1955°F | 1029 - 1068°C |
| Density | .311 lb/cu in. @ 68°F | 8.82 gm/cm@ 20°C |
| Specific Gravity | 8.62 | 8.62 |
| Coefficient of Thermal Expansion |
.0000098 per °F (68-392°F) | .0000176 per °C (20-200°C) |
| Thermal Conductivity | 120-150 BTU/sq ft/ft/hr/°F @ 68°F | .49-62 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity | 22.8 Ohms circ mil per ft @ 68°F | 3.79 microhm - cm @ 20°C |
| Electrical Conductivity | 45-48% Copper IACS @ 68°F | .260-.278 megohm cm @ 20°C |
| Specific Heat | .10 BTU/lb/°F @ 68°F | .10 cal/gm/°C @ 20°C |
| Modulus of Elasticity (tension) |
19,000 KSI | 13,500 kg/sq mm |
| Modulus of Rigidity (torsion) | 7,500 KSI | 5,200 kg/sq mm |
| Hot Working Range | 1,200-1,625°F | 650-765°C |
| Solution Annealing Temperature | 1,675-1,725°F | 900-950°C Water Quench |
| Hardening Heat Treatment | ||
| Solution Annealed | 3 Hours @ 900°F | 3 Hours @ 480°C |
| Hard | 2 Hours @ 900°F | 2 Hours @ 480°C |
Other hardening temperatures can be used with adjustment of time.
Lower temperatures give higher tensile strength at some sacrifice in electrical conductivity.
* 1 KSI equals 1,000 PSI
|
MECHANICAL PROPERTIES |
||||||
| For Round, Square and Flat Wire | ||||||
| DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH .2% Offset | % ELECTRICAL CONDUCTIVITY IACS |
|||
| STD | FORMER | KSI* | MPa** | KSI* | MPa** | |
| TB00 | Annealed (A) | 35-55 | 240-380 | 20-30 | 140-210 | 25-30 |
| TD02 | Half Hard (1/2H) | 70-80 | 480-590 | 65-80 | 450-550 | 22-27 |
| TF00 | Annealed Heat Treated (AT) | 100-120 | 690-830 | 80-100 | 550-690 | 48-55 |
| TH02 | Half Hard Heat Treated (1/2HT) | 110-130 | 760-900 | 95-120 | 690-830 | 48-52 |
| - | Tempered | 55-70 | 380-480 | 40-60 | 290-410 | 50-60 |
| - | Tempered and Drawn (Spring Tempered) |
110-130 | 760-900 | 100-120 | 690-830 | 48-55 |
BERYLLIUM COPPER C17500 & C17510
ASTM Material Specifications
In USA: Tel: (973) 278-1666 |
In The UK: Dorset England DT10 2RZ |
In California Fax 562-968-2110 |