




18% NICKEL SILVER, C76400 ALLOY B-1
|
COMPOSITION |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
| Copper | 60.0 | 58.5 | 61.5 |
| Lead | - | - | .05 |
| Iron | - | - | .25 |
| Zinc | 22.0 | Remainder | |
| Nickel | 18 | 16.5 | 19.5 |
| Manganese | - | - | .50 |
| Total Other Elements | - | - | .50 |
|
PHYSICAL PROPERTIES |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Point | 1930°F | 1055°C |
| Density | .314 lb/cu in. @ 68°F | 8.7 gm/cm@ 20°C |
| Specific Gravity | 8.70 | 8.70 |
| Coefficient of Thermal Expansion | .000093 per °F (68-572°F) | .0000167 per °C (20-300°C) |
| Thermal Conductivity | 17 BTU/sq ft/ft/hr/°F @ 68°F | .07 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity (Annealed) | 189 Ohms circ mil per ft @ 68°F | 3104 microhm - cm @ 20°C |
| Electrical Conductivity (Annealed) | 5.5% Copper IACS @ 68°F | .0319 megohm cm @ 20°C |
| Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
| Modulus of Elasticity (tension) | 18,000 KSI | 12,500 kg/sq mm |
| Modulus of Rigidity (torsion) | 6800 KSI | 4800 kg/sq mm |
| Annealing Temperature | 1100-1500°F | 600-825°C |
| Stress Relief Temperature | 375°F | 191°C |
1 KSI equals 1,000 PSI
|
MECHANICAL PROPERTIES |
|||
| For Round, Half Round and Square Wire | |||
| TEMPER | TENSILE STRENGTH | ||
| STD. | FORMER | KSI* .020 in. & larger | MPa** .508 mm & larger |
| - | Annealed (A) | 60† | 413† |
| H01 | Quarter Hard (1/4H) | 74-93 | 510-640 |
| H02 | Half Hard (1/2H) | 92-110 | 635-760 |
| H04 | Hard (H) | 112-128 | 770-885 |
| H08 | Spring .020-.0253 (.508-.643mm) .0253-.0625 (.643-1588 mm) |
130 min. 125 min. |
900 min. 860 min. |
|
MECHANICAL PROPERTIES |
|||
| For Rolled Flat Wire Other Than Square | |||
| TEMPER | TENSILE STRENGTH | ||
| STD. | FORMER | KSI* nominal | MPa** nominal |
| - | Annealed (A) | 60† | 413† |
| H01 | Quarter Hard (1/4H) | 69-87 | 475-600 |
| H02 | Half Hard (1/2H) | 78-95 | 540-655 |
| H04 | Hard (H) | 92-109 | 635-750 |
| H06 | Extra Hard )XH) | 102-117 | 700-810 |
| H08 | Spring | 108-123 | 740-850 |
† Values for reference only. Not part of Specification
* 1 KSI equals 1,000 PSI
18% NICKEL SILVER, C76400 ALLOY B-1
In USA: Tel: (973) 278-1666 |
In The UK: Dorset England DT10 2RZ |
In California Fax 562-968-2110 |