Little Falls Alloys
171-191 Caldwell Avenue Paterson, NJ
07501
(973)-278-1666
fax
(973)-278-7345
Toll Free (888) LFA-WIRE
info@lfa-wire.com
![]()
10% NICKEL SILVER, C74500 ALLOY E
COMPOSITION |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
| Copper | 65.0 | 63.5 | 66.5 |
| Lead | - | - | .05 |
| Iron | - | - | .25 |
| Zinc | 25.0 23.0 |
Remainder | |
| Nickel | 10.0 12.0 |
9.0 11.0 |
11.0 13.0 |
| Manganese | - | - | .50 |
| Total Other Elements | - | - | .50 |
PHYSICAL
PROPERTIES |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Point | 1870°F | 1020°C |
| Density | .314 lb/cu in. @ 68°F | 8.69 gm/cm@ 20°C |
| Specific Gravity | 8.69 | 8.69 |
| Coefficient of Thermal Expansion | .0000091 per °F (68-572°F) | .0000164 per °C (20-300°C) |
| Thermal Conductivity | 26 BTU/sq ft/ft/hr/°F @ 68°F | .11 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity (Annealed) | 115 Ohms circ mil per ft @ 68°F | 19.2 microhm - cm @ 20°C |
| Electrical Conductivity (Annealed) | 9.0% Copper IACS @ 68°F | .052 megohm cm @ 20°C |
| Modulus of Elasticity (tension) | 17,500 KSI | 12,300 kg/sq mm |
| Modulus of Rigidity (torsion) | 6600 KSI | 4600 kg/sq mm |
| Annealing Temperature | 1100-1400°F | 600-750°C |
1 KSI equals 1,000 PSI
MECHANICAL
PROPERTIES |
|||
| For Round, Half Round and Square Wire | |||
| TEMPER | TENSILE STRENGTH | ||
| STD. | FORMER | KSI* nominal | MPa** nominal |
| - | Dead Soft Annealed | - | - |
| - | Soft Annealed | - | - |
| - | Light Annealed | - | - |
| H01 | Quarter Hard (1/4)H | 73-88 | 505-605 |
| H02 | Half Hard (1/2H) | 88-103 | 605-610 |
| H04 | Hard (H) | 108-123 | 740-850 |
| H08 | Spring .020-.0253 .0253-.0625 |
130
min. 125 min. |
900 min. 860 min. |
MECHANICAL
PROPERTIES |
|||||
| For Flat Wire Other Than Square | |||||
| TEMPER | TENSILE STRENGTH | YIELD STRENGTH .2% Offset |
|||
| STD. | FORMER | KSI* nominal | MPa** nominal | KSI* nominal | MPa** nominal |
| - | Dead Soft Annealed | - | - | - | - |
| - | Soft Annealed | 56 | - | 21 | 144 |
| - | Light Annealed | 61 | - | 28 | 193 |
| H01 | Quarter Hard (1/4H) | 56-73 | 385-505 | 45 | 310 |
| H02 | Half Hard (1/2H) | 67-82 | 460-565 | 60 | 413 |
| H04 | Hard (H) | 80-94 | 550-650 | 76 | 524 |
| H06 | Extra Hard )XH) | 89-102 | 615-700 | 81 | 558 |
| H08 | Spring | 95-108 | 655-740 | 85 | 586 |
10% NICKEL SILVER, C74500
ALLOY E
ASTM Material
Specifications
![]()