COPPER-NICKEL-TIN C72500
| COMPOSITION COPPER-NICKEL-TIN C72500 |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
|
Copper
|
88.2 |
–
|
– |
|
Lead
|
– | – | .05 |
| Iron | – | – | .60 |
| Zinc | – | – | .50 |
| Nickel | 9.5 | 8.5 | 10.5 |
| Manganese | – | – | .20 |
| Tin | 2.3 | 1.8 | 2.8 |
| Copper plus elements specified | – |
99.8
|
–
|
| PHYSICAL PROPERTIES COPPER-NICKEL-TIN C72500 |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Range | 1940-2065°F | 1060-1130°C |
| Density | .321 lb/cu in. @ 68°F | 8.89 gm/cm@ 20°C |
| Specific Gravity | 8.89 | 8.89 |
| Coefficient of Thermal Expansion |
.0000092 per °F (68-572°F) | .0000165 per °C (20-300°C) |
| Thermal Conductivity | 31 BTU/sq ft/ft/hr/°F @ 68°F | .13 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity | 94.3 Ohms circ mil per ft @ 68°F | 15.7 microhm – cm @ 20°C |
| Electrical Conductivity | 11% Copper IACS @ 68°F | .064 megohm cm @ 20°C |
| Modulus of Elasticity (tension) |
20,000 KSI | 14,100 kg/sq mm |
| Modulus of Rigidity (torsion) |
7,500 KSI | 5,200 kg/sq mm |
| Annealing Temperature | 1200-1475°F | 650-800°C |
| MECHANICAL PROPERTIES COPPER-NICKEL-TIN C72500 |
||||||
| For Round and Square Wire | ||||||
| DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH .2% Offset † |
% † ELONGATION in 10 in. |
|||
| STD | FORMER | KSI* nominal |
MPa** nominal |
KSI* | MPa** | |
| – | Annealed (0.15mm) | 60 | 410 | 25 | 170 | 35 |
| H01 | Quarter Hard (1/4H) | 80 | 550 | – | – | – |
| H02 | Half Hard (1/2H) | 90 | 620 | – | – | – |
| H06 | Extra Hard (XH) | 100 | 690 | – | – | – |
| H14 | Super Spring | 120 | 8.30 | – | – | – |
| Range – apply ą5 KSI to hardest material rising to ą8 KSI on annealed. | ||||||
| MECHANICAL PROPERTIES COPPER-NICKEL-TIN C72500 |
||||||
| For Rolled Flat Wire other than Square | ||||||
| DESIGNATION | TENSILE STRENGTH NOMINAL |
YIELD STRENGTH .2% Offset | % ELONGATION IN 10 in. † |
|||
| STD | FORMER | KSI* | MPa** | KSI* | MPa** | |
| – | Annealed (0.15mm) | 55 | 380 | 22 | 151 | 35 |
| H01 | Quarter Hard (1/4H) | 55-75 | 380-515 | 58 | 399 | 18 |
| H02 | Half Hard (1/2H) | 65-80 | 450-550 | 69 | 475 | 6 |
| – | Three Quarter Hard (3/4H) | 77 | – | 75 | 517 | 5 |
| H04 | Extra Hard (XH) | 80-95 | 550-655 | 86 | 592 | 2 |
| H08 | Spring | 85-100 | 585-690 | 90 | 620 | 1 |
| H14 | Super Spring | 100-125 | 690-860 | 108 | 745 | 1 |
* 1 KSI equals 1,000 PSI
** 1 KSI equals 6.894,757 MPa
MPa equals Megapascal
†Values for reference only.
COPPER-NICKEL-TIN C72500

Technical Data


