C26000 – 70/30 BRASS
COMPOSITION
|
|||
ELEMENT | PERCENT | ||
---|---|---|---|
NOMINAL | MINIMUM | MAXIMUM | |
Copper | 70 | 68.5 | 71.5 |
Lead | — | — | .07 |
Iron | — | — | .06 |
Zinc | 30 | Remainder | |
Total other elements | — | — | — |
PHYSICAL PROPERTIES
|
||
HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
---|---|---|
Melting Range | 1680-1750°F | 915-955°C |
Density | .308 lb/cu in. @ 68°F | 8.53 gm/cm@ 20°C |
Specific Gravity | 8.53 | 8.53 |
Coefficient of Thermal Expansion |
.0000111 per °F (68-392°F) | .0000199 per °C (20-200°C) |
Thermal Conductivity | 70 BTU/sq ft/ft/hr/°F @ 68°F | .29 cal/sq cm/cm/sec/°C @ 20°C |
Electrical Resistivity (Annealed) |
37.0 Ohms/circ mil ft @ 68°F | 6.16 microhm – cm @ 20°C |
Electrical Conductivity (Annealed) |
28% Copper IACS @ 68°F | .162 megohm cm @ 20°C |
Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
Modulus of Elasticity (tension) |
16,000 KSI* | 11,200 kg/sq mm |
Modulus of Rigidity (torsion) | 6000 KSI | 4200 kg/sq mm |
Annealing Temperature | 800-1400°F | 425-750°C |
Stress Relief Temperature (1 hr) |
500°F | 260°C |
MECHANICAL PROPERTIES
|
|||||
For Round, Half Round and Square Wire | |||||
DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH † .5% EXTENSION NOMINAL |
|||
---|---|---|---|---|---|
STD | FORMER | KSI* | MPa** | KSI* | MPa** |
— | Annealed (A) | 48-54 †† | 330-372 †† | 16-23 | 110-158 |
H00 | Eighth Hard | 50-55 | 345-450 | 46 | 317 |
H01 | Quarter Hard (1/4H) | 62-77 | 425-530 | 57 | 393 |
HO2 | Half Hard (1/2H) | 79-94 | 545-650 | 65 | 448 |
HO3 | Three Quarters Hard (3/4H) | 92-107 | 635-740 | 70 | 482 |
HO4 | Hard | 102-117 | 700-810 | 70 | 482 |
H06 | Extra Hard (XH) | 115-129 | 790-890 | 70 | 482 |
H08 | Spring | 120 min | 830 min | 70 | 482 |
MECHANICAL PROPERTIES
|
||||||
For Rolled Flat Wire other than Square | ||||||
DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH † .5% EXTENSION NOMINAL |
PERCENT ELONGATION † IN 2 in., IN 50 mm NOMINAL |
|||
---|---|---|---|---|---|---|
STD | FORMER | KSI* | MPa** | KSI* | MPa** | |
— | Annealed (A) | 44-53†† | 303-365†† | 11-22 | 75-151 | 54-66 |
H01 |
Quarter Hard (1/4H) | 49-59 | 340-405 | 40 | 275 | 43 |
H02 | Half Hard (1/2H) | 57-67 | 395-460 | 52 | 358 | 23 |
H03 | Three Quarters Hard | 64-74 | 440-510 | 57 | 393 | 10 |
H04 | Hard (H) | 71-81 | 490-560 | 63 | 434 | 8 |
H06 | Extra Hard (XH) | 83-92 | 570-635 | 65 | 448 | 5 |
H08 | Spring | 91-100 | 625-690 | 65 | 448 | 3 |
H10 | Extra Spring | 95-104 | 655-720 | 65 | 448 | 3 |
* 1 KSI equals 1,000 PSI
1 KSI equals 6.894,757 MPa (Megapascal)
† Values for reference only. Not part of specification.
†† Annealed specification is on grain size only (.015-.050 mm)
We can provide 70/30 BRASS, C26000