PHOSPHOR BRONZE
C51000 Grade A
|
COMPOSITION |
|||
| ELEMENT | PERCENT | ||
| NOMINAL | MINIMUM | MAXIMUM | |
| Tin | 5.0 | 4.2 | 5.8 |
| Phosphorus | .20 | .03 | .35 |
| Iron | – | – | .10 |
| Lead | – | – | .05 |
| Zinc | – | – | .30 |
| Copper & Tin & Phosphorus |
– | 99.5 | – |
|
PHYSICAL PROPERTIES |
||
| HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
| Melting Range | 1750-1920°F | 950-1050°C |
| Density | .320 lb/cu in. @ 68°F | 8.86 gm/cm@ 20°C |
| Specific Gravity | 8.86 | 8.86 |
| Coefficient of Thermal Expansion | .0000099 per °F (68-392°F) | .0000178 per °C (20-200°C) |
| Thermal Conductivity | 40 BTU/sq ft/ft/hr/°F @ 68°F | .17 cal/sq cm/cm/sec/°C @ 20°C |
| Electrical Resistivity (Annealed) | 69.1 Ohms circ mil per ft @ 68°F | 11.5 microhm – cm @ 20°C |
| Electrical Conductivity (Annealed) | 15% Copper IACS @ 68°F | .0870 megohm cm @ 20°C |
| Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
| Modulus of Elasticity (tension) | 16,000 KSI | 11,200 kg/sq mm |
|
Modulus of Rigidity (torsion)
|
6000 KSI | 4200 kg/sq mm |
| Annealing Temperature | 900-1250°F | 480-675°C |
| Stress Relief Temperature | 300-450°F | 150-230°C |
* 1 KSI equals 1,000 PSI
|
MECHANICAL PROPERTIES |
|||||
|
For Round, Half Round and Square Wire |
|||||
| DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH .2% Offset | |||
| STD | FORMER | KSI* | MPa** | KSI* | MPa** |
| O61 | Annealed (A) | 43-58 | 295-400 | 15-28 | 100-190 |
| HO1 | Quarter Hard (1/4H) | 60-76 | 415-525 | 52-68 | 355-465 |
| HO2 | Half Hard (1/2H) | 80-97 | 550-670 | 75-92 | 515-635 |
| HO3 | Three Quarters Hard (3/4H) | 96-115 | 660-795 | 91-110 | 625-755 |
| HO4 | Hard | 108-128 | 745-880 | 103-122 | 710-840 |
| HO8 |
Spring: |
min 145 135 130 |
min 1000 930 890 |
min 140 130 125 |
min 965 895 860 |
|
MECHANICAL PROPERTIES |
|||||
|
For Rolled Flat Wire other than Square |
|||||
| DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH .2% Offset | |||
| STD | FORMER | KSI* | MPa** | KSI* | MPa** |
| 061 | Annealed (A) | 43-58 | 295-400 | 15-28 | 103-193 |
| H02 | Half Hard (1/2H) | 58-73 | 400-505 | 52-65 | 358-448 |
| H04 | Hard (H) | 76-91 | 525-625 | 70-85 | 482-586 |
| H06 | Extra Hard (XH) | 88-103 | 605-710 | 83-98 | 572-675 |
| H08 | Spring | 95-110 | 655-760 | 90-105 | 620-723 |
| H10 | Extra Spring | 100-114 | 690-785 | 95-110 | 655-758 |
*1KSI equals 1,000 PSI
** 1KSI equals 6.894,757 MPa (Megapascal)
PHOSPHOR BRONZE C51000 Grade A

Technical Data


