This is a heat treatable copper alloy which offers very high electrical conductivity with resistance to stress relation at temperatures up to 392° F. This alloy offers excellent formability which suites a wide range of applications.
C18080 Alloy.
| Chemical Composition | ||
|---|---|---|
| Element | Percent Min – Max |
Specification ASTM B 936. This is a heat treatable copper alloy which offers high conductivity with excellent resistance to stress relaxation. It also offers excellent formability. |
| Chromium | 0.20 – 0.70 | |
| Silicon | 0.01 – 0.10 | |
| Titanium | 0.01 – 0.15 | |
| Silver | 0.01 – 0.30 | |
| Iron | 0.02 – 0.20 | |
| Copper | Balance | |
| Physical Properties | English Units | Metric Units |
|---|---|---|
| Melting Point | 1985 ℉ | 1085 ℃ |
| Density | 0.321 lb/cu in@68℉ | 8.89 gm/cu cm@20℃ |
| Coefficient of Thermal Expansion | .0000089 per ℉(68-212) | .0000160 per ℃(20-100) |
| Electrical Conductivity Aged | 78% IACS@68℉ | 0.4506 Megaohm-cm@20℃ |
| Modulus of Elasticity | 18500 KSI | 127428 Mpa. |
| Specific Gravity | 8.91 | 8.91 |
Aged material drawn to TL01 – TL08
Tensile 90000-100000 PSI
Cond 78% Min.

Technical Data


