PHOSPHOR BRONZE
C52100 Grade C
COMPOSITION |
|||
ELEMENT | PERCENT | ||
NOMINAL | MINIMUM | MAXIMUM | |
Tin | 8.0 | 7.0 | 9.0 |
Phosphorus | – | .03 | .35 |
Iron | – | – | .10 |
Lead | – | – | .05 |
Zinc | – | – | .20 |
Copper & Tin & Phosphorus |
– | 99.5 | – |
PHYSICAL PROPERTIES |
||
HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
Melting Range | 1620-1880°F | 880-1020°C |
Density | .318 lb/cu in. @ 68°F | 8.80 gm/cm@ 20°C |
Specific Gravity | 8.80 | 8.80 |
Coefficient of Thermal Expansion |
.00000101 per °F (68-392°F) | .0000182 per °C (20-200°C) |
Thermal Conductivity | 36 BTU/sq ft/ft/hr/°F @ 68°F | .15 cal/sq cm/cm/sec/°C @ 20°C |
Electrical Resistivity (Annealed) | 79.8 Ohms circ mil per ft @ 68°F | 13.3 microhm – cm @ 20°C |
Electrical Conductivity (Annealed) |
13% Copper IACS @ 68°F | .0754 megohm cm @ 20°C |
Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
Modulus of Elasticity (tension) | 16,000 KSI | 11,200 kg/sq mm |
Modulus of Rigidity (torsion) | 6000 KSI | 4200 kg/sq mm |
Annealing Temperature | 900-1250°F | 480-675°C |
Stress Relief Temperature | 300-450°F | 150-230°C |
* 1 KSI equals 1,000 PSI
MECHANICAL PROPERTIES |
|||||
For Round, Half Round and Square Wire | |||||
DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH .2% Offset | |||
STD | FORMER | KSI* | MPa** | KSI* | MPa** |
O61 | Annealed (A) | 53-68 | 365-470 | 17-32 | 117-220 |
HO1 | Quarter Hard (1/4H) | 74-91 | 510-625 | 68-85 | 468-585 |
HO2 | Half Hard (1/2H) | 95-115 | 655-795 | 80-105 | 550-724 |
HO3 | Three Quarters Hard (3/4H) | 113-135 | 780-930 | 105-130 | 724-895 |
HO4 | Hard | 125-150 | 860-1035 | 120-145 | 830-1000 |
— | Extra Hard (Spring) | 140 min. | 965 min. | 135 min. | 930 min. |
MECHANICAL PROPERTIES |
|||||
For Rolled Flat Wire other than Square | |||||
DESIGNATION | TENSILE STRENGTH | YIELD STRENGTH .2% Offset | |||
STD | FORMER | KSI* | MPa** | KSI* | MPa** |
061 | Annealed (A) | 53-67 | 365-460 | 18-26 | 124-179 |
H02 | Half Hard (1/2H) | 69-84 | 475-580 | 57-80 | 393-551 |
H04 | Hard (H) | 85-100 | 585-690 | 70-90 | 482-620 |
H06 | Extra Hard (XH) | 97-112 | 670-770 | 82-105 | 565-723 |
H08 | Spring | 105-119 | 725-820 | 95-115 | 655-792 |
H10 | Extra Spring | 116-122 | 800-840 | 100-118 | 689-813 |
PHOSPHOR BRONZE C52100 Grade C