This is a heat treatable copper alloy which will be composed of Cr up to 1.5%, Zr up to 0.025%. This Alloy offers very good conductivity while resistant to softening at elevated temperatures.
Zirconium
Chromium – Copper
| C18150 | ZrCrCu | ZCC |
|---|
| Composition | ||
|---|---|---|
| Element | Percent Min – Max |
This is a heat treatable copper alloy offering good conductivity while resistant to softening at elevated temperature. |
| Zirconium | 0.05 – 0.25 | |
| Chromium | 0.50 – 1.50 | |
| Copper | Balance | |
| Physical Properties | English Units | Metric Units |
|---|---|---|
| Melting Range | 1976 ℉ | 1080 ℃ |
| Density | 0.321 lb/cu in @ 68℉ | 8.89 gm/cu cm @20℃ |
| Coefficient of Thermal Expansion | 0.0000095 per ℉(68-572) | 0.0000164 per ℃(20-200) |
| Electrical Conductivity Aged | 78% IACS@68℉ | 0.4506 Megaohm-cm@20℃ |
| Modulus of Elasticity | 17000 KSI | 117096 Mpa. |
| Specific Gravity | 8.89 | 8.89 |
Mechanical Properties
Aged material drawn to TL01 – TL08
Tensile 90000-110000 PSI
Cond 75% Minimum

Technical Data


