Beryllium Copper is our specialty. We have pioneered the use of this metal since its commercial inception and have led in its development and uses.
BERYLLIUM COPPER
C17200 and C17300 – Heat Treatable
COMPOSITION – BERYLLIUM COPPER C17200 & C17300 (25 & 125 alloy) |
|||
ELEMENT | PERCENT | ||
NOMINAL | MINIMUM | MAXIMUM | |
Copper | 98.1 | – | – |
Beryllium | 1.90 | 1.80 | 2.0 |
Cobalt & Nickel | – | .20 | – |
Cobalt & Nickel & Iron | – | – | .60 |
Cu + Be + Co + Ni + Fe | – | 99.50 | – |
Silicon | – | – | .20 |
Aluminum | – | – | .20 |
Lead | – | – | .20 – .60 for (C17300) |
PHYSICAL PROPERTIES BERYLLIUM COPPER C17200 & C17300 |
||
HEAT TREATED CONDITION | ENGLISH UNITS | METRIC UNITS |
Melting Range | 1590 – 1800°F | 865 – 980°C |
Density | .298 lb/cu in. @ 68°F | 8.26 gm/cm@ 20°C |
Specific Gravity | 8.26 | 8.26 |
Coefficient of Thermal Expansion | .0000099 per °F (68-572°F) | .0000178 per °C (20-300°C) |
Thermal Conductivity | 62-75 BTU/sq ft/ft/hr/°F @ 68°F | .26-.31 cal/sq cm/cm/sec/°C @ 20°C |
Electrical Resistivity | 46.2 Ohms-circ mil/ft @ 68°F | 7.68 microhm – cm @ 20°C |
Electrical Conductivity | ||
(age hardenable) | 15-19% Copper IACS @ 68°F | .87-.110 megohm cm @ 20°C |
(age hardened) | 19-28% Copper IACS @ 68°F | .110-.163 megohm cm @ 20°C |
Specific Heat | .10 BTU/lb/°F @ 68°F | .10 cal/gm/°C @ 20°C |
Modulus of Elasticity (tension) | ||
(age hardenable) | 17,000 KSI | 12,000 kg/sq mm |
(age hardened) | 18,500 KSI | 13,000 kg/sq mm |
Modulus of Rigidity (torsion) | ||
(age hardenable) | 7,300 KSI | 5,000 kg/sq mm |
(age hardened) | 6,500 KSI | 4,600 kg/sq mm |
MECHANICAL PROPERTIES BERYLLIUM COPPER C17200 & C17300 |
|||||||
For Round, Half Round and Square Wire | |||||||
AS SUPPLIED | AFTER PRECIPITATION HEAT TREATMENT | ||||||
DESIGNATION | TENSILE STRENGTH | DESIGNATION | TENSILE STRENGTH | ||||
STD. | FORMER | KSI* | MPa** | STD. | FORMER | KSI* | MPa** |
TB00 | Solution Annealed (A) | 58-78 | 400-540 | TF00 | Precipitation Hardened (AT) | 165-190 | 1105-1310 |
TD01 | Quarter Hard (1/4H) | 90-115 | 620-795 | TH01 | Precipitation Hardened (1/4HT) | 175-205 | 1205-1415 |
TD02 | Half Hard (1/2H) | 110-135 | 760-930 | TH02 | Half Hard (1/2HT) | 185-210 | 1275-1480 |
TD03 | Three Quarter Hard (3/4H) | 130-155 | 895-1070 | TH03 | Three Quarter Hard (3/4H) | 190-230 | 1310-1585 |
TD04 | Hard (H) | 140-165 | 965-1140 | TH04 | Hard (HT) | 195-230 | 1345-1585 |
TD05 | Five NOs Hard | 150-175 | 1035-1200 | TH05 | Five NOs Hard | 195-230 | 1035-1205 |
TD06 | Extra Hard (XH) | 155-180 | 1070-1240 | TH06 | Extra Hard (XH) | 205-235 | 1415-1620 |
Yield Strength @ .2% offset, about 92% of T.S. (after Heat Treat)
MECHANICAL PROPERTIES – BERYLLIUM COPPER C17200 & C17300 | |||
For Rolled Flat Wire other than Square – As Supplied | |||
DESIGNATION | TENSILE STRENGTH | ||
STD. | FORMER | KSI* | MPa** |
TB00 | Solution Annealed (A) | 60-78 | 410-540 |
TD01 | Quarter Hard (1/4H) | 75-88 | 510-610 |
TD02 | Half Hard (1/2H) | 85-100 | 590-690 |
TD04 | Hard (H) | 100-120 | 690-830 |
MECHANICAL PROPERTIES – BERYLLIUM COPPER C17200 & C17300 | |||
For Rolled Flat Wire other than Square – After Precipitation Heat Treatment |
|||
DESIGNATION | TENSILE STRENGTH | ||
STD. | FORMER | KSI* | MPa** |
TF00 | Solution Annealed (AT) | 165-190 | 1140-1310 |
TH01 | Quarter Hard (1/4HT) | 175-200 | 1210-1380 |
TH02 | Half Hard (1/2HT) | 185-210 | 1280-1450 |
TH04 | Hard (HT) | 190-215 | 1310-1480 |
HEAT TREATMENT BERYLLIUM COPPER C17200 & C17300 |
|||
DESIGNATION | HOURS @ 600°F | ||
STD. | FORMER | FLAT WIRE | ROUND WIRE |
TF00 | Solution Annealed (AT) | 3 | 3 |
TH01 | Quarter Hard (1/4HT) | 2-1/2 | 2 |
TH02 | Half Hard | 2 | 1-1/2 |
TH03 | Three Quarters Hard and Up | 2 | 1 |
This is standard specification treatment.
Temperatures from 550°F -700°F (288 – 370°C) are used for special purposes with corresponding adjustments of time.
BERYLLIUM COPPER C17200 & C17300