PHOSPHOR BRONZE, C50700 Grade E
COMPOSITION |
|||
ELEMENT | PERCENT | ||
NOMINAL | MINIMUM | MAXIMUM | |
PERCENT C50700 | |||
Tin | 1.75 | 1.50 | 2.0 |
Phosphorus | – | .03 | .35 |
Iron | – | – | .10 |
Lead | – | – | .05 |
Zinc | – | – | .30 |
Copper & Tin & Phosphorus | – | 99.5 | – |
PHYSICAL PROPERTIES |
||
ENGLISH UNITS | METRIC UNITS | |
Melting Range | 1900-1970°F | 1035-1075°C |
Density | .321 lb/cu in. @ 68°F | 8.89 gm/cm@ 20°C |
Specific Gravity | 8.89 | 8.89 |
Coefficient of Thermal Expansion | .0000099 per °F (68-392°F) | .0000178 per °C (20-200°C) |
Thermal Conductivity | 120 BTU/sq ft/ft/hr/°F @ 68°F | .49 cal/sq cm/cm/sec/°C @ 20°C |
Electrical Resistivity (Annealed) | 21.7 Ohms circ mil per ft @ 68°F | 3.59 microhm – cm @ 20°C |
Electrical Conductivity (Annealed) | 48% Copper IACS @ 68°F | .278 megohm cm @ 20°C |
Specific Heat | .09 BTU/lb/°F @ 68°F | .09 cal/gm/°C @ 20°C |
Modulus of Elasticity (tension) | 17,000 KSI | 12,000 kg/sq mm |
Modulus of Rigidity (torsion) | 6400 KSI | 4500 kg/sq mm |
Annealing Temperature | 900-1200°F | 475-650°C |
Stress Relief Temperature (1hr.) | 300-450°F | 150-230°C |
For Rolled Flat Wire Other Than Square, C50700 Grade E | |||
DESIGNATION | TENSILE STRENGTH | ||
STD | FORMER | KSI* nominal |
MPa** nominal |
O61 | Annealed (A) | 45 | 310 |
HO2 | Half Hard (1/2H) | 60 | 414 |
HO4 | Hard (H) | 70 | 482 |
HO6 | Extra Hard (XH) | 82 | 565 |
HO8 | Spring | 90 | 620 |
H1O | Extra Spring | 95 | 655 |
*1KSI equals 1,000 PSI
** 1KSI equals 6.894,757 MPa (Megapascal)
PHOSPHOR BRONZE C50700 Grade E